SAR
Last update: 28/06/11
Specific absorption rate (SAR) is a measure of the rate at which energy is absorbed by the body when exposed to a radio frequency (RF) electromagnetic field. It is defined as the power absorbed per mass of tissue and has units of watts per kilogram (W/kg). Here you can find the list of the highest SAR values for different Sony Ericsson’s mobile phone when tested for use at the ear.
Last update: 15/07/11 (WT13i added)
Aino™ – U10i – 0.74 W/kg (10g)
Aspen™ – M1i – 1.05 W/kg (10g)
Cedar™ – J108i – 1.16 W/kg (10g)
Elm™ – J10i2 - 1.24 W/kg (10g)
Hazel™ – J20i – 0.68 W/kg (10g)
Jalou™ – F100i – 1.14 W/kg (10g)
Mix Walkman™ – WT13i – 0.91 W/kg (10g)
Naite™ – J105i – 1.25 W/kg (10g)
txt – CK13i – n/a
txt pro – CK15i – 0.80 W/kg (10g)
Satio™ – U1i – 1.58 W/kg (10g)
Spiro™ – W100i – 1.03 W/kg (10g)
Vivaz™ – U5i – 1.04 W/kg (10g)
Vivaz™ pro – U8i – 1.03 W/kg (10g)
Xperia™ active – ST17i – n/a
Xperia™ arc – LT15i – 0.66 W/kg (10g)
Xperia™ mini – n/a
Xperia™ mini pro – n/a
Xperia™ neo – MT15i – 1.10 W/kg (10g)
Xperia™ PLAY – R800i – 0.36 W/kg (10g)
Xperia™ pro – MK16i – n/a
Xperia™ Pureness – X5 – 1.60 W/kg (10g)
Xperia™ ray – ST18i – n/a
Xperia™ X1 – 0.57 W/kg (10g)
Xperia™ X10 – 1.25 W/kg (10g)
Xperia™ X10 mini – E10i – 1.17 W/kg (10g)
Xperia™ X10 mini pro – U20i – 1.61 W/kg (10g)
Xperia™ X2 – 1.19 W/kg (10g)
Xperia™ X8 – E15i – 0.0 W/kg (10g)
Yari™ – U100i – 0.69 W/kg (10g)
Yendo™ – W150i – 1.07 W/kg (10g)
Zylo™ – W20i – 0.88 W/kg (10g)
SAR info of other phones:
| Spoiler Inside |
SelectShow> |
C510 – 1.18 W/kg (10g)
C702 – 1.00 W/kg (10g)
C901 – 1.57 W/kg (10g)
C902 – 1.34 W/kg (10g)
C903 – 0.55 W/kg (10g)
C905 - 0.77 W/kg (10g)
C905a - 1.02 W/kg (10g)
C905c - 0.77 W/kg (10g)
F305 – 0.67W/kg (10g)
G502 – 1.37 W/kg (10g)
G700 – 1.51 W/kg (10g)
G700b – 1.49 W/kg (10g)
G705 – 1.05 W/kg (10g)
G705u – 1.05 W/kg (10g)
G900 – 1.47 W/kg (10g)
J132 – 1.21 W/kg (10g)
J132a – 0.97 W/kg (10g)
K200i – 0.91 W/kg (10g)
K200a – 1.28 W/kg (10g)
K205i – no information
K220i – 0.90 W/kg (10g)
K220c – 0.90 W/kg (10g)
K310i – 0.64 W/kg (10g)
K310a – 0.37 W/kg (10g)
K320i – 0.92 W/kg (10g)
K330 – 0.93 W/kg (10g)
K510i – 0.75 W/kg (10g)
K510a – 1.02 W/kg (10g)
K510c – 0.75 W/kg (10g)
K530i – 1.17 W/kg (10g)
K530c – 1.07 W/kg (10g)
K550i – 1.25 W/kg (10g)
K550a – 1.37 W/kg (10g)
K550c – 1.25 W/kg (10g)
K550im 1.29 W/kg (10g)
K600i – 0.69 W/kg (10g)
K608i – 0.78 W/kg (10g)
K610i – 1.00 W/kg (10g)
K610im 0.69 W/kg (10g)
K630i – 1.10 W/kg (10g)
K660i – 0.96 W/kg (10g)
K750i – 0.99 W/kg (10g)
K770i – 1.69 W/kg (10g)
K790i – 0.50 W/kg (10g)
K790a – 0.64 W/kg (10g)
K790c – 0.50 W/kg (10g)
K800i – 0.58 W/kg (10g)
K810i – 1.31 W/kg (10g)
K818c – 1.34 W/kg (10g)
K850i – 1.14 W/kg (10g)
K850a – 1.50 W/kg (10g)
K858c – 1.14 W/kg (10g)
M600i – 1.15 W/kg (10g)
P1i - 0.59 W/kg (10g)
P1c - 0.59 W/kg (10g)
P990i – 0.78 W/kg (10g)
R300 – 0.87 W/kg (10g)
R306 – 0.71 W/kg (10g)
S302 – 1.12 W/kg (10g)
S312 – 0.71 W/kg (10g)
S500i – 0.77 W/kg (10g)
S500a – 1.35 W/kg (10g)
S500c – 0.77 W/kg (10g)
T250i – 0.83 W/kg (10g)
T258c – 0.83 W/kg (10g)
T280i – 0.96 W/kg (10g)
T303 – 0.44 W/kg (10g)
T650i – 1.80 W/kg (10g)
T658c – 1.19 W/kg (10g)
T700 – 1.55 W/kg (10g)
T700a – 1.32 W/kg (10g)
T707 – 0.62 W/kg (10g)
T715 – 0.90 W/kg (10g)
TM506 – 1.43 W/kg (10g)
V600i – 0.86 W/kg (10g)
V630i – 1.09 W/kg (10g)
V640i – 1.10 W/kg (10g)
W200i – 0.81 W/kg (10g)
W200a – 0.61 W/kg (10g)
W200c – 0.81 W/kg (10g)
W205 – 0.87 W/kg (10g)
W300i – 1.20 W/kg (10g)
W300c – 1.20 W/kg (10g)
W302 – 0.95 W/kg (10g)
W350i – 1.46 W/kg (10g)
W350a – 1.48 W/kg (10g)
W380i – 0.65 W/kg (10g)
W380a – 0.69 W/kg (10g)
W395 – 0.88 W/kg (10g)
W508 – 0.85 W/kg (10g)
W550i – 0.77 W/kg (10g)
W580i – 0.74 W/kg (10g)
W580a – 1.26 W/kg (10g)
W580im – 0.74 W/kg (10g)
W595 – 1.00 W/kg (10g)
W595a – 1.31 W/kg (10g)
W595s – 1.04 W/kg (10g)
W600i – 1.26 W/kg (10g)
W610i – 1.31 W/kg (10g)
W610a – 1.38 W/kg (10g)
W610c – 1.31 W/kg (10g)
W660i – 1.27 W/kg (10g)
W700i – 0.78 W/kg (10g)
W700a – 0.33 W/kg (10g)
W700c – 0.78 W/kg (10g)
W705 – 1.01 W/kg (10g)
W705a – 1.15 W/kg (10g)
W705u – 1.01 W/kg (10g)
W710i – 0.93 W/kg (10g)
W710c – 0.93 W/kg (10g)
W712a – 0.91 W/kg (10g)
W715 – 0.93 W/kg (10g)
W760i – 0.53 W/kg (10g)
W800i – 0.85 W/kg (10g)
W810i – 0.99 W/kg (10g)
W810c – 0.64 W/kg (10g)
W830i – 0.39 W/kg (10g)
W850i – 0.60 W/kg (10g)
W880i – 1.45 W/kg (10g)
W888c – 1.44 W/kg (10g)
W890i – 1.38 W/kg (10g)
W900i – 0.70 W/kg (10g)
W902 – 1.48 W/kg (10g)
W908c – 0.95 W/kg (10g)
W910i – 0.90 W/kg (10g)
W950i – 1.35 W/kg (10g)
W958c – 1.23 W/kg (10g)
W960i – 0.95 W/kg (10g)
W980 - 0.67 W/kg (10g)
W995 - 1.18 W/kg (10g)
Z250i – no information
Z250a – no information
Z258c – no information
Z300i – 0.752 W/kg (10g)
Z310i – 0.70 W/kg (10g)
Z310a – 0.96 W/kg (10g)
Z320i – 0.86 W/kg (10g)
Z320a – 0.63 W/kg (10g)
Z520i – 0.962 W/kg (10g)
Z525a – 1.47 W/kg (10g)
Z530i – 0.88 W/kg (10g)
Z550i – 1.15 W/kg (10g)
Z555i – 1.02 W/kg (10g)
Z555a – 0.67 W/kg (10g)
Z558i – 1.15 W/kg (10g)
Z610i – 1.32 W/kg (10g)
Z710i – 0.87 W/kg (10g)
Z712a – 0.87 W/kg (10g)
Z750i – 1.04 W/kg (10g)
Z750a – 1.42 W/kg (10g)
Z770i – 0.44 W/kg (10g)
Z780 – 1.43 W/kg (10g)
|